| Fishersville Current Weather | |
| Observations as of: 1/5/09 20:00 | |
| Current temp | 47 (°F) |
| Max temp | 62 (°F) at 13:30 |
| Min temp | 45 (°F) at 00:30 |
| Humidity | 59 (%) |
| Dew point | 34 (°F) |
| Barometer | 30.02 (in @ sea level) and Steady. |
| Wind avg | 2 (mph) from the North-West. |
| Wind gust | 15 (mph) |
| Today's rain | None (in) |
| Snow fall | None (in so far today) |
| Snow depth | None (in on the ground) |
| Sky/weather | Overcast |
| Data for yesterday: 01/04/09 | |
| Mean temp | 44 (°F) |
| Max temp | 59 (°F) at 15:30 |
| Min temp | 28 (°F) at 01:30 |
| Rainfall | None (in) |
| Snowfall | None (in) |